Team Hack-a-Day Terahertz Project v2.5
| User | Machine | GHz | Processor | Date Added |
|---|---|---|---|---|
| BillytheImpaler | iMac | 1.800 | G5 | 02/18/2006 |
| drewpearce | iBook | 0.500 | G3 | 02/20/2006 |
| BillytheImpaler | Celeron | 1.200 | Pentium III | 02/20/2006 |
| BillytheImpaler | Celeron | 0.655 | Pentium III | 02/20/2006 |
| AP45600 | Dell | 4.200 | P4 | 02/20/2006 |
| AP45600 | Dell Latitude | 0.233 | Pentium II | 02/20/2006 |
| couppi | iMac G5 | 1.000 | G5 | 02/18/2006 |
| couppi | Opteron | 4.200 | 170 | 02/19/2006 |
| Dr._Nathan | Pentium 4 | 5.400 | Pentium 4 | 02/21/2006 |
| Dr._Nathan | Pentium 4 | 1.800 | Pentium 4 | 02/21/2006 |
| BillytheImpaler | FreeBSD | 0.550 | Pentium III | 02/21/2006 |
| BillytheImpaler | FreeBSD | 0.833 | Pentium III | 02/21/2006 |
| grayskies | Dell | 2.000 | Pentium M | 02/22/2006 |
| ranman | Alienware | 4.000 | AMD FX-57 | 02/22/2006 |
| larryzotter | Pentium 4 | 4.200 | Pentium 4 | 02/23/2006 |
| larryzotter | Pentium 4 | 4.200 | Pentium 4 | 02/23/2006 |
| ranman | Pentium 4 | 0.692 | Pentium 4 | 02/22/2006 |
| goliathdrakken | Mobile | 2.000 | Pentium Mobile | 02/24/2006 |
| Pro547 | MacMini | 1.400 | G4 | 02/26/2006 |
| Pro547 | Athlon (Custom) | 1.930 | Athlon XP | 02/26/2006 |
| TelePunk5 | HP Laptop, Live CD F@H | 2.660 | Pentium 4 | 02/27/2006 |
| Co13ghoul | Costom | 1.400 | AMD Athlon | 02/28/2006 |
| drewpearce | Pentium 4 | 2.000 | Pentium 4 | 02/28/2006 |
| Swoaring_Swine | Duron | 2.200 | AMD Duron 2200 | 02/26/2006 |
| Swoaring_Swine | AMD Duron 2200 | 1.000 | Pentium 4 | 02/26/2006 |
| Swoaring_Swine | Sempron | 1.110 | AMD Sempron 3000 | 02/26/2006 |
| Swoaring_Swine | Celeron | 2.530 | Celeron | 02/26/2006 |
| Swoaring_Swine | Celeron | 0.936 | Celeron | 02/26/2006 |
| Swoaring_Swine | Pentium III | 0.833 | Pentium III | 02/26/2006 |
| Figgy | AMD | 2.400 | Athlon 64 X2 4200+ | 02/28/2006 |
| larryzotter | Pentium 4 | 4.000 | Pentium 4 | 03/01/2006 |
| larryzotter | Pentium 4 | 3.990 | Pentium 4 | 03/01/2006 |
| couppi | Powermac G5 | 3.750 | 2 2.5 ghz G5 | 03/01/2006 |
| Swoaring_Swine | Pentium 4 | 3.000 | Pentium 4 | 03/01/2006 |
| Swoaring_Swine | Pentium III | 0.933 | Pentium III | 03/01/2006 |
| Dr._Nathan | Pentium 3 | 0.900 | Pentium 3 | 03/01/2006 |
| Dr._Nathan | Pentium 3 | 0.900 | Pentium 3 | 03/01/2006 |
| murrowman | Robotics Room #1 | 2.800 | Pentium 4 | 03/02/2006 |
| larryzotter | Laptop | 1.700 | Pentium M | 03/03/2006 |
| larryzotter | Laptop | 1.600 | Pentium M | 03/03/2006 |
| larryzotter | Pentium 4 | 5.100 | Pentium 4 | 03/03/2006 |
| drewpearce | Dell | 0.000 | Pentium III | 03/03/2006 |
| navtiidia | ubuntu AMD 64 | 3.000 | AMD 64 3200+ | 03/05/2006 |
| Paragraph | Pentium 4 w/ HT | 4.000 | Intel Pentium 4 3.0E | 03/05/2006 |
| Paragraph | Dell Dimesion 2400 | 1.000 | Intel Pentium 4 | 03/05/2006 |
| Paragraph | Compaq Deskpro | 0.350 | Pentium 2 | 03/05/2006 |
| murrowman | Gateway | 2.400 | Pentium 4 | 03/05/2006 |
| larryzotter | Pentium 4 | 4.000 | Pentium 4 | 03/06/2006 |
| Swoaring_Swine | Celeron | 2.400 | Celeron | 03/07/2006 |
| Swoaring_Swine | AMD Mobile | 1.036 | Athlon-XP 2800+ | 03/07/2006 |
| grayskies | gateway | 1.200 | Pentium III | 03/10/2006 |
| grayskies | brownbox | 2.000 | Pentium IV | 03/10/2006 |
| ianmcorvidae | Athlon XP Windows | 1.900 | Athlon Mobile XP 2400+ | 03/10/2006 |
| goliathdrakken | Home PC | 1.300 | Athlon-XP 2600+ | 03/14/2006 |
| folding_from_canada | iMac G5 (Revision B) | 1.800 | PowerPC 970 (G5) | 03/23/2006 |
| Paragraph | Dell Dimension 2400 | 2.400 | Celeron | 03/24/2006 |
| BillytheImpaler | Dell D610 | 0.700 | Pentium Mobile | 03/10/2006 |
| BillytheImpaler | Dell D610 | 0.700 | Pentium Mobile | 03/10/2006 |
| Swoaring_Swine | Pentium III | 0.259 | Pentium III | 03/11/2006 |
| omniboggle | Dell | 3.000 | Pentium 4 | 03/27/2006 |
| navtiidia | Compaq Laptop | 0.480 | AMD Turion 64 | 03/31/2006 |
| PocketLnt | Beige Box | 0.266 | Thunderbird | 04/01/2006 |
| Swoaring_Swine | Pentium 4 w/ HT | 4.500 | Pentium 4 | 04/02/2006 |
| Swoaring_Swine | Athlon 64 | 3.000 | Athlon 64 3000+ | 04/02/2006 |
| Swoaring_Swine | Athlon XP | 1.240 | Athlon XP | 04/02/2006 |
| Swoaring_Swine | Athlon 64 | 6.300 | Athlon 64 X2 4200+ | 04/02/2006 |
| Swoaring_Swine | Pentium 4 w/ HT | 4.200 | Pentium 4 | 04/02/2006 |
| Swoaring_Swine | Turion 64 | 3.700 | Turion 64 | 04/02/2006 |
| sleepy | i386 | 2.080 | AMD Athlon XP 2800+ | 04/06/2006 |
| csyberblue | HP Pavilion dv1000 | 1.500 | Intel Celeron M | 04/10/2006 |
| csyberblue | HP Pavilion dv1000 | 1.500 | Intel Celeron M | 04/11/2006 |
| none | Pentium 3 OverClocked | 1.000 | P3 | 01/15/2006 |
| Oneiric_Prophecy | Compaq Evo D500 | 1.400 | Celeron | 04/19/2006 |
| wardriver | barton | 1.920 | amd xp 2600+ | 04/22/2006 |
| wardriver | binky | 0.466 | celeron 466 | 04/22/2006 |
| wardriver | server | 1.100 | celeron (coppermine) | 04/22/2006 |
| folding_from_canada | 266 MHz PII (on Windows 2000) | 0.266 | Pentium II | 04/22/2006 |
| navtiidia | COMPAQ v2630US | 1.700 | TURION ML-34 LANCASTER | 04/22/2006 |
| frog_racer | lets-hack baby | 2.200 | P4 | 04/23/2006 |
| entropy9 | HP Pavillion dv8000x | 3.320 | Core Duo 2300 | 04/23/2006 |
| a_0ne0ne | Dell optiplex | 2.800 | Pentium 4 | 04/24/2006 |
| murrowman | Robotics Room #2 | 2.800 | Pentium 4 | 04/25/2006 |
| murrowman | Robotics Room #3 | 2.800 | Pentium 4 | 04/25/2006 |
| murrowman | Robotics Room #4 | 2.800 | Pentium 4 | 04/25/2006 |
| murrowman | Robotics Room #5 | 2.800 | Pentium 4 | 04/25/2006 |
| murrowman | Robotics Room #6 | 2.800 | Pentium 4 | 04/25/2006 |
| entropy9 | Dell Poweredge 830 | 4.200 | P4 2.8 HT | 04/29/2006 |
| Hydoskee | iBook G4 | 1.400 | G4 | 04/30/2006 |
| Hydoskee | Gentoo Opteron | 4.000 | AMD Opteron 165 Dual-Core | 04/30/2006 |
| Josho | ibook 12" | 1.330 | G4 | 05/02/2006 |
| hansme | amd athlon 600Mhz | 0.720 | Amd athlon @ 600Mhz | 10/12/2005 |
| hansme | compaq | 1.040 | Celeron coppermine | 02/11/2006 |
| NZero | Athlon | 1.000 | AMD Athlon | 05/02/2006 |
| Josho | Powermac AGP | 0.450 | G4 | 05/02/2006 |
| Phoenix | Normal PC | 1.800 | AMD Athlon 64 3000+ | 05/02/2006 |
| Phoenix | Sony Vaio Laptop | 1.000 | PIII | 05/02/2006 |
| mrbagrat | Dell Dimension 8400 | 4.800 | P4 Prescott | 05/03/2006 |
| citizen_insane | Xeon Workstation | 4.590 | Xeon | 05/05/2006 |
| citizen_insane | Xeon Workstation | 4.590 | Xeon | 05/05/2006 |
| PeeWeeHerman | Athlon XP Windows | 2.080 | Athlon XP 2600+ | 05/13/2006 |
| mrbagrat | Dell Dimension 8400 | 4.800 | Pentium 4 Prescott | 05/13/2006 |
| vacerose | Pentium D | 4.500 | Pentium D | 08/27/2006 |
| vacerose | Pentium 4 | 2.600 | Pentium 4 | 05/11/2006 |
| aladeen | copaq | 3.200 | intel | 05/22/2006 |
| PocketLnt | Test Server | 1.330 | Intel Pentium 3 | 05/30/2006 |
| b0bx13 | A64+ | 2.200 | AMD64 3700+ | 06/03/2006 |
| b0bx13 | Xbox | 0.733 | Celeron | 06/03/2006 |
| rbhays | hp pavillion | 2.200 | AMD Athlon XP 3200+ | 06/04/2006 |
| rbhays | Dell Dimension | 1.000 | Intel Pentium 3 | 06/04/2006 |
| entropy9 | Linux Colo | 2.400 | Intel P4 | 06/06/2006 |
| Figgy | misc | 1.300 | AMD | 06/18/2006 |
| doc_felixander | AMD Athlon XP 3000+ | 2.090 | AMD Athlon XP 3000+ | 07/12/2006 |
| CH1337Labs | Casey #1 | 1.930 | AMD Athlon XP | 07/12/2006 |
| CH1337Labs | Casey #2 | 1.700 | Intel Celeron 1.7 Ghz | 07/12/2006 |
| CH1337Labs | Casey #3 | 1.200 | Intel Celeron 1.27 Ghz | 07/12/2006 |
| CH1337Labs | Casey #4 | 0.800 | Via Processor | 07/12/2006 |
| CH1337Labs | Casey #5 | 1.930 | AMD Athlon XP | 07/12/2006 |
| CH1337Labs | Casey #6 | 2.200 | Intel Celeron 2.2 Ghz | 07/12/2006 |
| CH1337Labs | Casey #7 | 0.800 | Intel Pentium III | 07/12/2006 |
| CH1337Labs | Casey #8 | 2.300 | Intel Centrino Mobile | 07/12/2006 |
| Jdig | custom | 0.900 | PIII | 07/13/2006 |
| SDooRex | IBM Thinkcenter | 4.200 | Pentium 4 | 07/13/2006 |
| Shadow | Dell Insiron 1300 | 0.000 | Intel Celeron M | 07/15/2006 |
| Shadow | Daedalus II, Ubuntu 6.06 | 1.100 | AMD Athlon | 08/27/2006 |
| Benshap | Box 1 | 5.550 | P4 | 08/27/2006 |
| couppi | Powermac G4 | 0.400 | 400 Mhz G4 | 07/18/2006 |
| couppi | Mac Mini | 1.500 | Core Solo | 07/18/2006 |
| Cmajor | Mac Mini | 1.000 | Power PC | 07/19/2006 |
| Kevinin | AMD Athlon | 2.600 | AMD Athlon XP 2600+ | 07/20/2006 |
| elwodjblues42 | Dual Xeon III | 0.700 | Dual Xeon III | 08/27/2006 |
| cjflashman | msi k8mm-v | 1.000 | AMD Sempron 2800+ non-overclocked | 08/27/2006 |
| cjflashaman | MSI K8MM-V class | 1.600 | AMD Sempron 2800+ | 07/25/2006 |
| emiledaigle | windev | 2.800 | Intel P4 | 07/10/2006 |
| emiledaigle | lindev | 2.400 | Intel P4 | 07/10/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| Tired2 | Windows | 4.200 | 2.8 Ghz HT | 07/27/2006 |
| navtiidia | ALIENWARE LAPTOP | 4.500 | P4 Desktop CPU | 04/27/2006 |
| CH1337Labs | Hutch#1 | 2.670 | Intel Celeron D 330 | 07/28/2006 |
| Dustin_Hand | Dell Dimension | 3.600 | Pentium 4 | 08/06/2006 |
| Dustin_Hand | Dell Dimension | 2.200 | Pentium 4 | 08/06/2006 |
| PeeWeeHerman | Gateway | 1.200 | Intel P3 | 07/08/2006 |
| couppi | Dual G4 | 3.114 | Dual 1.73ghz G4 | 08/08/2006 |
| Lazaruslupine | Franken-HP | 2.100 | Athlon 2800+ | 08/10/2006 |
| Lazaruslupine | Dell Latitude XPI | 0.090 | Pentium 90 | 08/10/2006 |
| Lazaruslupine | Micron Millenia Transport | 0.133 | Pentium 133 | 08/11/2006 |
| entropy9 | SuperNova | 4.800 | Pentium D 840 3.2 Dual Core | 08/14/2006 |
| DeBo | HP | 1.000 | Pentium III | 08/15/2006 |
| DeBo | Dell | 2.800 | Pentium 4 | 08/15/2006 |
| DeBo | Sony Vaio | 1.000 | Pentium III | 08/15/2006 |
| TheGilmanator | Win XP | 1.300 | Pentium | 08/27/2006 |
| DeBo | Dell | 0.500 | Pentium III | 08/16/2006 |
| Gerg9014 | Dell Dimension | 4.200 | P4 | 08/22/2006 |
| Gerg9014 | Compaq Deskpro | 0.500 | P3 | 08/22/2006 |
| bigfuz | Insignia D400 | 2.800 | Pentium 4 | 08/23/2006 |
| Natural_Orange843 | Compaq | 1.200 | Intel Celeron | 08/24/2006 |
| bikedude880 | Hackintosh | 2.933 | Pentium D 805 | 08/24/2006 |
| sumo budah | dell | 2.000 | Intel Core duo | 08/27/2006 |
| sumo budah | dell | 2.000 | Intel Core duo | 08/27/2006 |
| sumo budah | dell server | 2.000 | P4 | 08/27/2006 |
| sumo budah | dell server | 2.000 | P4 | 08/27/2006 |
| sumo budah | Sony Vaio | 2.000 | P4 | 08/27/2006 |
| roneileo | Dell Dimension 9150 | 4.000 | Pentium 4 | 08/28/2006 |
| PocketLnt | Presentation Computer | 3.589 | Intel P4 w.HT | 08/30/2006 |
| PocketLnt | Laptop | 1.000 | Intel Centrino M | 08/30/2006 |
| a_0ne0ne | custom built by me | 2.530 | Intel Celeron D 326. | 09/05/2006 |
| w00tb0t | deatht0p | 0.000 | AMD k6 | 09/08/2006 |
| w00tb0t | deatht0p | 0.000 | AMD K6 | 09/08/2006 |
| Morehpperliter | Doubledong | 2.000 | Amd Sempron 3100+ | 09/14/2006 |
| Morehpperliter | Turbolister | 2.000 | Intel P4 1700 MHZ | 09/14/2006 |
| Morehpperliter | Media Server to Xbox's | 3.000 | Amd Athlon XP 3200+ | 09/14/2006 |
| Morehpperliter | Old FTP Server | 2.000 | Amd Athlon XP 2100+ | 09/14/2006 |
| Dan | Packard Bell | 4.000 | Pentium 4 | 09/15/2006 |
| TikiBill | Core2Duo[OC] | 2.000 | Core2Duo | 09/16/2006 |
| TikiBill | Athlon | 1.598 | Athlon 2600+ | 09/16/2006 |
| TikiBill | Athlon2 | 1.298 | Athlon 2100+ | 09/16/2006 |
| TikiBill | CoreDuoLaptop | 0.915 | CoreDuoT2400 | 09/16/2006 |
| wastedbreath | Some Dell ;p | 4.000 | Pentium 4 | 09/08/2006 |
| morehpperliter | New Server for inlab research | 1.000 | Amd Opteron Dual core 1/2 | 09/28/2006 |
| Morehpperliter | New Server for inlab research | 2.000 | Amd Opteron Dual core 2/2 | 09/28/2006 |
| Morehpperliter | Backup ops | 3.000 | Amd Athlon XP 3200+ | 09/21/2006 |
| Morehpperliter | Cataloging and Backup Station | 3.000 | Amd Sempron 3400+ | 09/21/2006 |
| Morehpperliter | Old Http server | 2.000 | Amd Athlon XP 2000+ | 09/28/2006 |
| folding_from_canada | Dell Dimension 4550 | 2.000 | P4 Northwood 2 GHz | 09/28/2006 |
| folding_from_canada | Dell Dimension 3000 | 1.000 | Craperon D 330 2.4 GHz | 09/28/2006 |
| DDRBoxman | Custom | 3.060 | Celeron | 09/30/2006 |
| gamer31 | Dell 4700 | 5.100 | Pentium 4 | 10/17/2006 |
| goliathdrakken | Room Mate's Mobile | 2.000 | Pentium Mobile | 08/25/2006 |
| Gripen40k | Home Media Server | 1.000 | P4 | 11/01/2006 |
| ignusb | Core 2 Duo no OC | 2.745 | Intel Core 2 Duo E6300 | 11/01/2006 |
| commanderbeatle2 | Custom | 1.000 | AMD Sempron | 11/05/2006 |
| Password | 512 mb ram colorful mb | 1.890 | Amd Athlon 64bit 3000+ | 11/12/2006 |
| FreakyDDR | Compaq | 2.000 | AMD Athlon XP | 11/12/2006 |
| zachjowi | Antec LanBoy | 1.500 | Intel P4 | 11/14/2006 |
| zachjowi | Antec LanBoy | 1.500 | Intel P4 | 11/14/2006 |
| steven | super PC | 6.000 | Intel P4 | 11/14/2006 |
| DaMacc | amd 2500+ | 1.800 | amd xp 2500+ | 11/19/2006 |
| DaMacc | workstation | 2.000 | amd 3200+ 64 bit | 11/19/2006 |
| DaMacc | server1 | 2.400 | pentium 4 | 11/19/2006 |
| DaMacc | workstation2 | 1.800 | pentium 4 | 11/19/2006 |
| DaMacc | laptop | 4.200 | pentium 4 | 11/19/2006 |
| DaMacc | workstation3 | 2.000 | amd 2600+ xp | 11/19/2006 |
| Wyrmwood | Xerobox | 2.400 | Intel Celeron | 11/20/2006 |
| Dr._Nathan | UbuntuBox | 1.866 | Dual P3@933Mhz | 11/20/2006 |
| Dr._Nathan | Pentium4 | 4.200 | Pentium 4 | 11/20/2006 |
| Dr._Nathan | Core2Duo | 4.800 | Core2Duo@2.4GHz | 11/20/2006 |
| Dr._Nathan | Core2Duo | 4.800 | Core2Duo@2.4GHz - second PC | 11/20/2006 |
| Dr._Nathan | Dual Xeon 5140 | 9.320 | Dual Two-Core 2.33GHz Xeons | 11/20/2006 |
| Dr._Nathan | Sony Laptop | 1.730 | Pentium M | 11/20/2006 |
| Dr._Nathan | Dual Xeon 5140 #2 | 9.320 | Dual Two-Core 2.33GHz Xeons #2 | 11/20/2006 |
| Gerg | Dell | 0.800 | Pentium III | 11/20/2006 |
| Gerg | Dual Processor Dell | 0.400 | Xeon | 11/20/2006 |
| Gerg | Dual Processor Dell | 0.400 | Xeon | 11/20/2006 |
| Gerg | Dell | 2.800 | Pentium 4 | 11/20/2006 |
| ganon006 | dell | 2.800 | pentium 4 | 11/24/2006 |
| Figgy | 1.6 AMD | 1.600 | AMD | 11/25/2006 |
| jfh | jfh's Mom's Dell | 4.500 | Pentium 4 HT | 11/26/2006 |
| b0bx13 | Compaq Turion | 1.800 | Turion ML-28 | 11/26/2006 |
| b0bx13 | Parents Gateway | 0.733 | Pentium 3 | 11/26/2006 |
| nestorga | Custom Built | 2.083 | Athlong XP 2800+ | 12/04/2006 |
| Chris North | Pwnbox | 6.800 | Pentium 4 | 12/06/2006 |
| murrowman | Robotics Room #7 | 2.800 | P4 | 12/07/2006 |
| murrowman | Robotics Room #8 | 2.800 | P4 | 12/07/2006 |
| stevew | iMac | 4.104 | Intel Merom Core 2 Duo | 01/01/2007 |
| b0bx13 | Friend's custom | 4.800 | Core 2 Duo | 01/02/2007 |
| b0bx13 | Friend's custom | 2.200 | AMD 64 3500+ | 01/02/2007 |
| b0bx13 | Friend's custom | 2.200 | AMD 64 3500+ | 01/02/2007 |
| wulfderay | toshiba laptop | 1.400 | Pentium Mobile M | 01/13/2007 |
| shockwa | CustomSLi | 2.210 | AMD64 bit 3500+ | 03/29/2007 |
| PeeWeeHerman | Custom ASUS | 4.260 | Core 2 Duo | 04/14/2007 |
| digitalFX | Desktop | 4.500 | P4 | 04/16/2007 |
| digitalFX | Work | 3.000 | Core 2 Duo | 04/16/2007 |
| AceOfAces | Desktop | 5.740 | C2D | 04/18/2007 |
| AceOfAces | Laptop | 4.200 | AMD 2800+ | 04/18/2007 |
| folding_from_canada | Dell PowerEdge 860 | 4.800 | Dual Core Xeon 3060 | 05/29/2007 |
| H3phreak | Desktop | 3.000 | P4 | 06/06/2007 |
| eyuras | Dell XPS410 | 2.912 | Core2Duo | 06/17/2007 |
| Figgy | Mini Lappy | 0.700 | P3 | 06/29/2007 |
| Figgy | Inspiron 5100 | 2.400 | P4 | 06/29/2007 |
| Figgy | 3.2 Box | 4.800 | P4 HT 3.2Ghz | 07/09/2007 |
| dehe | selfmade | 5.595 | Intel Pentium Extreme Edition | 07/18/2007 |
| Spongy | iBook G4 | 1.064 | G4 | 07/22/2007 |
| stevew | Mac mini | 3.477 | Intel CD | 07/27/2007 |
| LittleNathan | Gateway E-Series | 2.600 | Intel Pentium 4 | 08/06/2007 |
| goliathdrakken | Work Computer | 2.400 | Intel Celeron | 10/10/2007 |
| goliathdrakken | Room Mate's Desktop | 4.000 | Intel Core 2 | 10/13/2007 |
| otis | P4 Hyperthread | 4.200 | Intel Pentium D | 10/21/2007 |
| larryzotter | Quad Core Machine | 6.000 | Q6600 | 11/13/2007 |
| starsimon | Dell Dimension E520 | 6.000 | Intel Pentium D | 02/06/2008 |
Total GHz: 685.56
Percent Complete: 66.95%